Files
Electronics-Libraries/KiCad Parts/Master.pretty/DC10EWA_Kingbright.kicad_mod
William Miceli 8f10ad7c51 Modified Folders
2020-06-19 17:30:37 -04:00

35 lines
2.7 KiB
Plaintext

(module DC10EWA_Kingbright (layer F.Cu) (tedit 5E2E4F39)
(descr "LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Diffused, White 2V 30mA Through Hole")
(fp_text reference REF** (at 0 -6.35 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DC10EWA_Kingbright (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -11.7 5.08) (end 12.7 5.08) (layer F.SilkS) (width 0.12))
(fp_line (start 12.7 5.08) (end 12.7 -5.08) (layer F.SilkS) (width 0.12))
(fp_line (start 12.7 -5.08) (end -12.7 -5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 4.08) (end -12.7 -5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 4.08) (end -11.7 5.08) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole roundrect (at -11.43 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
(pad 2 thru_hole circle (at -8.89 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -6.35 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -3.81 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -1.27 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 1.27 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 3.81 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 6.35 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 8.89 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 11.43 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 11.43 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 8.89 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 6.35 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 3.81 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 1.27 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at -1.27 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at -3.81 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at -6.35 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at -8.89 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at -11.43 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)