Files
Electronics-Libraries/KiCad Parts/Generic.lib
William Miceli 8f10ad7c51 Modified Folders
2020-06-19 17:30:37 -04:00

73 lines
1.9 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 2-PositionFemale_RectangularHeader
#
DEF 2-PositionFemale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "2-PositionFemale_RectangularHeader" 0 200 50 H V C CNN
F2 "*Generic:2-PositionFemale_RectangularHeader" 0 400 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -50 100 50 -100 0 1 0 f
X ~ 1 -150 50 100 R 50 50 1 1 P
X ~ 2 -150 -50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 2-PositionMale_RectangularHeader
#
DEF 2-PositionMale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "2-PositionMale_RectangularHeader" 0 200 50 H V C CNN
F2 "*Generic:2-PositionMale_RectangularHeader" 0 400 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -50 100 50 -100 0 1 0 f
X ~ 1 -150 50 100 R 50 50 1 1 P
X ~ 2 -150 -50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 8-PositionFemale_RectangularHeader
#
DEF 8-PositionFemale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "8-PositionFemale_RectangularHeader" 0 500 50 H V C CNN
F2 "*Generic:8-PositionFemale_RectangularHeader" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -50 400 50 -400 0 1 0 f
X ~ 1 -150 350 100 R 50 50 1 1 P
X ~ 2 -150 250 100 R 50 50 1 1 P
X ~ 3 -150 150 100 R 50 50 1 1 P
X ~ 4 -150 50 100 R 50 50 1 1 P
X ~ 5 -150 -50 100 R 50 50 1 1 P
X ~ 6 -150 -150 100 R 50 50 1 1 P
X ~ 7 -150 -250 100 R 50 50 1 1 P
X ~ 8 -150 -350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 8-PositionMale_RectangularHeader
#
DEF 8-PositionMale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "8-PositionMale_RectangularHeader" 0 500 50 H V C CNN
F2 "*Generic:8-PositionMale_RectangularHeader" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -50 400 50 -400 0 1 0 f
X ~ 1 -150 350 100 R 50 50 1 1 P
X ~ 2 -150 250 100 R 50 50 1 1 P
X ~ 3 -150 150 100 R 50 50 1 1 P
X ~ 4 -150 50 100 R 50 50 1 1 P
X ~ 5 -150 -50 100 R 50 50 1 1 P
X ~ 6 -150 -150 100 R 50 50 1 1 P
X ~ 7 -150 -250 100 R 50 50 1 1 P
X ~ 8 -150 -350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library