# Created by Ultra Librarian Gold 8.3.286 Copyright  1999-2018
# Frank Frank, Accelerated Designs

StartFootprints

Footprint (Name "YAG_SQP500_YAG")
Pad (Name "1") (Location 0, 0) (HoleSize 44) (Surface False) (Rotation 0) (ExpandMask 0)
PadShape (Size 64, 64) (Shape Rectangular) (Layer Top)
PadShape (Size 64, 64) (Shape Rectangular) (Layer Bottom)
PadShape (Size 64, 64) (Shape Rectangular) (Layer MidLayer)
EndPad
Pad (Name "2") (Location 1200, 0) (HoleSize 44) (Surface False) (Rotation 180) (ExpandMask 0)
PadShape (Size 64, 64) (Shape Rounded) (Layer Top)
PadShape (Size 64, 64) (Shape Rounded) (Layer Bottom)
PadShape (Size 64, 64) (Shape Rounded) (Layer MidLayer)
EndPad
Line (Width 6) (Start -42, -42) (End -42, 42) (Layer Mechanical15) 
Line (Width 6) (Start -42, 42) (End 127.5, 42) (Layer Mechanical15) 
Line (Width 6) (Start 1072.5, 42) (End 1242, 42) (Layer Mechanical15) 
Line (Width 6) (Start 1242, 42) (End 1242, -42) (Layer Mechanical15) 
Line (Width 6) (Start 1242, -42) (End 1072.5, -42) (Layer Mechanical15) 
Line (Width 6) (Start 127.5, -42) (End -42, -42) (Layer Mechanical15) 
Line (Width 6) (Start 127.5, -216.5) (End 127.5, -42) (Layer Mechanical15) 
Line (Width 6) (Start 127.5, 42) (End 127.5, 216.5) (Layer Mechanical15) 
Line (Width 6) (Start 127.5, 216.5) (End 1072.5, 216.5) (Layer Mechanical15) 
Line (Width 6) (Start 1072.5, 216.5) (End 1072.5, 42) (Layer Mechanical15) 
Line (Width 6) (Start 1072.5, -42) (End 1072.5, -216.5) (Layer Mechanical15) 
Line (Width 6) (Start 1072.5, -216.5) (End 127.5, -216.5) (Layer Mechanical15) 
Polygon (PointCount 12) (Layer Mechanical15) 
Point (-42, -42)
Point (-42, 42)
Point (127.5, 42)
Point (127.5, 216.5)
Point (1072.5, 216.5)
Point (1072.5, 42)
Point (1242, 42)
Point (1242, -42)
Point (1072.5, -42)
Point (1072.5, -216.5)
Point (127.5, -216.5)
Point (127.5, -42)
EndPolygon
Polygon (PointCount 4) (Layer Mechanical5) 
Point (-157, -331.5)
Point (-157, 331.5)
Point (1357, 331.5)
Point (1357, -331.5)
EndPolygon
Line (Width 1) (Start 1062.5, 206.5) (End 1315, 206.5) (Layer Mechanical7) 
Line (Width 1) (Start 1062.5, -206.5) (End 1315, -206.5) (Layer Mechanical7) 
Line (Width 1) (Start 1300, 206.5) (End 1300, -206.5) (Layer Mechanical7) 
Line (Width 1) (Start 1300, 206.5) (End 1295, 196.5) (Layer Mechanical7) 
Line (Width 1) (Start 1300, 206.5) (End 1305, 196.5) (Layer Mechanical7) 
Line (Width 1) (Start 1295, 196.5) (End 1305, 196.5) (Layer Mechanical7) 
Line (Width 1) (Start 1300, -206.5) (End 1295, -196.5) (Layer Mechanical7) 
Line (Width 1) (Start 1300, -206.5) (End 1305, -196.5) (Layer Mechanical7) 
Line (Width 1) (Start 1295, -196.5) (End 1305, -196.5) (Layer Mechanical7) 
Line (Width 1) (Start 0, 0) (End 0, -271.5) (Layer Mechanical7) 
Line (Width 1) (Start 1200, 0) (End 1200, -271.5) (Layer Mechanical7) 
Line (Width 1) (Start 0, -256.5) (End 1200, -256.5) (Layer Mechanical7) 
Line (Width 1) (Start 0, -256.5) (End 10, -251.5) (Layer Mechanical7) 
Line (Width 1) (Start 0, -256.5) (End 10, -261.5) (Layer Mechanical7) 
Line (Width 1) (Start 10, -251.5) (End 10, -261.5) (Layer Mechanical7) 
Line (Width 1) (Start 1200, -256.5) (End 1190, -251.5) (Layer Mechanical7) 
Line (Width 1) (Start 1200, -256.5) (End 1190, -261.5) (Layer Mechanical7) 
Line (Width 1) (Start 1190, -251.5) (End 1190, -261.5) (Layer Mechanical7) 
Line (Width 1) (Start 137.5, 206.5) (End 137.5, 271.5) (Layer Mechanical7) 
Line (Width 1) (Start 1062.5, 206.5) (End 1062.5, 271.5) (Layer Mechanical7) 
Line (Width 1) (Start 137.5, 256.5) (End 1062.5, 256.5) (Layer Mechanical7) 
Line (Width 1) (Start 137.5, 256.5) (End 147.5, 261.5) (Layer Mechanical7) 
Line (Width 1) (Start 137.5, 256.5) (End 147.5, 251.5) (Layer Mechanical7) 
Line (Width 1) (Start 147.5, 261.5) (End 147.5, 251.5) (Layer Mechanical7) 
Line (Width 1) (Start 1062.5, 256.5) (End 1052.5, 261.5) (Layer Mechanical7) 
Line (Width 1) (Start 1062.5, 256.5) (End 1052.5, 251.5) (Layer Mechanical7) 
Line (Width 1) (Start 1052.5, 261.5) (End 1052.5, 251.5) (Layer Mechanical7) 
Text (Location 250, -406.5) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical7) (Value "Pin 1 Pad Style: SX64Y64D44P")
Text (Location 225, -481.5) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical7) (Value "Default Pad Style: EX64Y64D44P")
Text (Location 250, -556.5) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical7) (Value "Alt 1 Pad Style: OX60Y90D30P")
Text (Location 250, -631.5) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical7) (Value "Alt 2 Pad Style: OX90Y60D30P")
Text (Location 1320, -12.5) (Height 25) (Width 1) (Rotation 0) (Layer Mechanical7) (Value "0.413in/10.49mm")
Text (Location 518.75, -301.5) (Height 25) (Width 1) (Rotation 0) (Layer Mechanical7) (Value "1.2in/30.48mm")
Text (Location 500, 276.5) (Height 25) (Width 1) (Rotation 0) (Layer Mechanical7) (Value "0.925in/23.495mm")
Line (Width 6) (Start 132.5, -211.5) (End 1067.5, -211.5) (Layer TopOverlay) 
Line (Width 6) (Start 1067.5, -211.5) (End 1067.5, 211.5) (Layer TopOverlay) 
Line (Width 6) (Start 1067.5, 211.5) (End 132.5, 211.5) (Layer TopOverlay) 
Line (Width 6) (Start 132.5, 211.5) (End 132.5, -211.5) (Layer TopOverlay) 
Line (Width 1) (Start 0, 0) (End 137.5, 0) (Layer Mechanical13) 
Line (Width 1) (Start 1200, 0) (End 1062.5, 0) (Layer Mechanical13) 
Line (Width 1) (Start 137.5, -206.5) (End 1062.5, -206.5) (Layer Mechanical13) 
Line (Width 1) (Start 1062.5, -206.5) (End 1062.5, 206.5) (Layer Mechanical13) 
Line (Width 1) (Start 1062.5, 206.5) (End 137.5, 206.5) (Layer Mechanical13) 
Line (Width 1) (Start 137.5, 206.5) (End 137.5, -206.5) (Layer Mechanical13) 
Step (Name YAG_SQP500_YAG.stp)
EndFootprint
EndFootprints

StartComponents

Component (Name "SQP500JB-3R0") (PartCount 1) (DesPrefix "R?")
Pin (Location 100, 0) (Rotation 180) (PinType Passive) (Length 100) (Width 0) (Designator Hidden "1") (Name Visible "1") (PinSwap 1) (PartSwap 1) (PinSeq 1) (Part 1)
Pin (Location 400, 0) (Rotation 0) (PinType Passive) (Length 100) (Width 0) (Designator Hidden "2") (Name Hidden "2") (PinSwap 1) (PartSwap 1) (PinSeq 2) (Part 1)
Line (Width 8) (Start 125, 50) (End 175, -50) (Part 1)
Line (Width 8) (Start 175, -50) (End 225, 50) (Part 1)
Line (Width 8) (Start 225, 50) (End 275, -50) (Part 1)
Line (Width 8) (Start 275, -50) (End 325, 50) (Part 1)
Line (Width 8) (Start 325, 50) (End 375, -50) (Part 1)
Line (Width 8) (Start 100, 0) (End 125, 50) (Part 1)
Line (Width 8) (Start 375, -50) (End 400, 0) (Part 1)
Parameter (Name "Manufacturer_Part_Number") (Location 0, 0) (Height 50) (Rotation 0) (Justification Center) (Value "SQP500JB-3R0") (Part 1)
Parameter (Name "Vendor") (Location 0, 0) (Height 50) (Rotation 0) (Justification Center) (Value "Yageo") (Part 1)
Parameter (Name "Built_By") (Location 0, 0) (Height 50) (Rotation 0) (Justification Center) (Value "EMA_UL_Team") (Part 1)
Parameter (Name "SourceLibrary") (Location 0, 0) (Height 50) (Rotation 0) (Justification Center) (Value "Yageo_2014-12-31") (Part 1)
Parameter (Name "Copyright") (Location 0, 0) (Height 50) (Rotation 0) (Justification Center) (Value "Copyright (C) 2018 Accelerated Designs. All rights reserved") (Part 1)
Parameter (Name "RefDes") (Location 225, 150) (Height 137) (Rotation 0) (Justification Center) (Value "RefDes") (Part 1)
Parameter (Name "Type") (Location 250, -275) (Height 137) (Rotation 0) (Justification Center) (Value "DEV") (Part 1)
Description (Value "No Description Available") (Part 1)
Comment (Value "SQP500JB-3R0") (Part 1)
Footprint (Name "YAG_SQP500_YAG")
EndComponent
EndComponents
