Added past lighting board schematic to start from

This commit is contained in:
Stephen
2021-02-08 15:07:35 -05:00
parent 5afc3cc6b3
commit 1bc1d9d603
6 changed files with 19 additions and 13 deletions

View File

@@ -1,10 +1,12 @@
Record=TopLevelDocument|FileName=CANbus.SchDoc|SheetNumber=2 Record=TopLevelDocument|FileName=Main.SchDoc|SheetNumber=1
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=ESP32 Bluetooth-WiFi.SchDoc|SheetNumber=10 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=CANbus Controller and Transceiver 0|SchDesignator=CANbus Controller and Transceiver 0|FileName=CANbus.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CANbus.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=GPS Receiver.SchDoc|SheetNumber=5 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=CANbus Controller and Transceiver 1|SchDesignator=CANbus Controller and Transceiver 1|FileName=CANbus.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CANbus.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=Inertial Measurement Unit.SchDoc|SheetNumber=8 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=ESP32BluetoothWi-Fi0|SchDesignator=ESP32BluetoothWi-Fi0|FileName=ESP32 Bluetooth-WiFi.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=ESP32 Bluetooth-WiFi.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=Light.SchDoc|SheetNumber=2 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=GPSReceiver0|SchDesignator=GPSReceiver0|FileName=GPS Receiver.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=GPS Receiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=Main.SchDoc|SheetNumber=1 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=InertialMeasurementUnit0|SchDesignator=InertialMeasurementUnit0|FileName=Inertial Measurement Unit.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=Inertial Measurement Unit.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=Real-Time Clock.SchDoc|SheetNumber=9 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=JTAG Interface for MCU|SchDesignator=JTAG Interface for MCU|FileName=MCU_JTAG.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=MCU_JTAG.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=RS-232 Transceiver.SchDoc|SheetNumber=5 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RealTimeClock0|SchDesignator=RealTimeClock0|FileName=Real-Time Clock.SchDoc|SheetNumber=9|SymbolType=Normal|RawFileName=Real-Time Clock.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=SD Card.SchDoc|SheetNumber=4 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RS-232Transceiver0|SchDesignator=RS-232Transceiver0|FileName=RS-232 Transceiver.SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=RS-232 Transceiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=CANbus.SchDoc|FileName=USB UART Bridge.SchDoc|SheetNumber=4 Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=SDCard0|SchDesignator=SDCard0|FileName=SD Card.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=SD Card.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=USBBridge0|SchDesignator=USBBridge0|FileName=USB UART Bridge.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=USB UART Bridge.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=Lighting.SchDoc|SheetNumber=11

View File

@@ -0,0 +1,4 @@
Brake Lights=Brake Light 1,Brake Light 2,Brake Light 3,Brake Light 4,Brake Light 5
DTL=DTL_1,DTL_2,DTL_3,DTL_4
Left Indicators=Left Turn 1,Left Turn 2,Left Turn 3,Left Turn 4
Right Indicators=Right Turn 1,Right Turn 2,Right Turn 3,Right Turn 4