# Conflicts:
#	Hardware/AltiumProject/2020-2021 Telemetry and Lighting Board/History/Lighting.~(8).SchDoc.Zip
#	Hardware/AltiumProject/2020-2021 Telemetry and Lighting Board/Lighting.SchDoc
#	Hardware/AltiumProject/2020-2021 Telemetry and Lighting Board/__Previews/Lighting.SchDocPreview
This commit is contained in:
Stephen
2021-02-15 17:06:07 -05:00
210 changed files with 9769 additions and 85 deletions

View File

@@ -380,40 +380,6 @@ GenerateClassCluster=0
DocumentUniqueId=
[Document21]
DocumentPath=RS-232 Transceiver.Harness
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=-1
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=
[Document22]
DocumentPath=Inertial Measurement Unit.Harness
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=-1
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=
[Document23]
DocumentPath=Real-Time Clock.Harness
AnnotationEnabled=1
AnnotateStartValue=1
@@ -430,7 +396,7 @@ DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=
[Document24]
[Document22]
DocumentPath=Lighting.SchDoc
AnnotationEnabled=1
AnnotateStartValue=1
@@ -447,8 +413,8 @@ DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=AWCJKZCV
[Document25]
DocumentPath=Connection Swap (2x2).SchDoc
[Document23]
DocumentPath=MCU_Power.SchDoc
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
@@ -462,9 +428,77 @@ ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=XHIVHLUF
DocumentUniqueId=OMBBFCJR
[Document24]
DocumentPath=Inertial Measurement Unit.Harness
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=-1
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=
[Document25]
DocumentPath=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=12
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=DDIBDHHG
[Document26]
DocumentPath=Voltage-Level Translator [I2C][3.3V to 5V][2-bit].SchDoc
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=13
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=ENHSCCWP
[Document27]
DocumentPath=RS-232 Transceiver.Harness
AnnotationEnabled=1
AnnotateStartValue=1
AnnotationIndexControlEnabled=0
AnnotateSuffix=
AnnotateScope=All
AnnotateOrder=-1
DoLibraryUpdate=1
DoDatabaseUpdate=1
ClassGenCCAutoEnabled=1
ClassGenCCAutoRoomEnabled=1
ClassGenNCAutoScope=None
DItemRevisionGUID=
GenerateClassCluster=0
DocumentUniqueId=
[Document28]
DocumentPath=Lighting.Harness
AnnotationEnabled=1
AnnotateStartValue=1
@@ -697,7 +731,9 @@ OutputName10=Schematic Prints
OutputDocumentPath10=
OutputVariantName10=
OutputDefault10=0
PageOptions10=Record=PageOptions|CenterHorizontal=True|CenterVertical=True|PrintScale=1.00|XCorrection=1.00|YCorrection=1.00|PrintKind=1|BorderSize=5000000|LeftOffset=0|BottomOffset=0|Orientation=2|PaperLength=1000|PaperWidth=1000|Scale=100|PaperSource=7|PrintQuality=-3|MediaType=1|DitherType=10|PrintScaleMode=1|PaperKind=Letter|PaperIndex=1
PageOptions10=Record=PageOptions|CenterHorizontal=True|CenterVertical=True|PrintScale=1.12|XCorrection=1.00|YCorrection=1.00|PrintKind=1|BorderSize=5000000|LeftOffset=0|BottomOffset=0|Orientation=2|PaperLength=1000|PaperWidth=1000|Scale=100|PaperSource=7|PrintQuality=-3|MediaType=1|DitherType=10|PrintScaleMode=1|PaperKind=Letter|PaperIndex=1
Configuration10_Name1=OutputConfigurationParameter1
Configuration10_Item1=Record=SchPrintView|ShowNoERC=True|ShowParamSet=True|ShowProbe=True|ShowBlanket=True|NoERCSymbolsToShow="Thin Cross","Thick Cross","Small Cross",Checkbox,Triangle|ShowNote=True|ShowNoteCollapsed=True|ShowOpenEnds=True|ExpandDesignator=True|ExpandNetLabel=False|ExpandPort=False|ExpandSheetNum=False|ExpandDocNum=False|PrintArea=0|PrintAreaRect.X1=0|PrintAreaRect.Y1=0|PrintAreaRect.X2=0|PrintAreaRect.Y2=0|DocumentPath=C:\SunseekerTelemetry\Hardware\AltiumProject\2020-2021 Telemetry and Lighting Board\RS-232 Transceiver.SchDoc
OutputType11=SimView Print
OutputName11=SimView Prints
OutputDocumentPath11=

View File

@@ -1,14 +1,16 @@
Record=TopLevelDocument|FileName=Main.SchDoc|SheetNumber=1
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=CANbusControllerTransceiver0|SchDesignator=CANbusControllerTransceiver0|FileName=CANbus.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CANbus.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=CANbusControllerTransceiver1|SchDesignator=CANbusControllerTransceiver1|FileName=CANbus.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CANbus.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=ESP32BluetoothWi-Fi0|SchDesignator=ESP32BluetoothWi-Fi0|FileName=ESP32 Bluetooth-WiFi.SchDoc|SheetNumber=11|SymbolType=Normal|RawFileName=ESP32 Bluetooth-WiFi.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=GPSReceiver0|SchDesignator=GPSReceiver0|FileName=GPS Receiver.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=GPS Receiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=InertialMeasurementUnit0|SchDesignator=InertialMeasurementUnit0|FileName=Inertial Measurement Unit.SchDoc|SheetNumber=9|SymbolType=Normal|RawFileName=Inertial Measurement Unit.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=ESP32BluetoothWi-Fi0|SchDesignator=ESP32BluetoothWi-Fi0|FileName=ESP32 Bluetooth-WiFi.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=ESP32 Bluetooth-WiFi.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=GPSReceiver0|SchDesignator=GPSReceiver0|FileName=GPS Receiver.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=GPS Receiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=InertialMeasurementUnit0|SchDesignator=InertialMeasurementUnit0|FileName=Inertial Measurement Unit.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=Inertial Measurement Unit.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=JTAGInterfaceForMCU|SchDesignator=JTAGInterfaceForMCU|FileName=MCU_JTAG.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=MCU_JTAG.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RealTimeClock0|SchDesignator=RealTimeClock0|FileName=Real-Time Clock.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=Real-Time Clock.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=MCU_Power|SchDesignator=MCU_Power|FileName=MCU_Power.SchDoc|SheetNumber=11|SymbolType=Normal|RawFileName=MCU_Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RealTimeClock0|SchDesignator=RealTimeClock0|FileName=Real-Time Clock.SchDoc|SheetNumber=9|SymbolType=Normal|RawFileName=Real-Time Clock.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RS-232Transceiver0|SchDesignator=RS-232Transceiver0|FileName=RS-232 Transceiver.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=RS-232 Transceiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=SDCard0|SchDesignator=SDCard0|FileName=SD Card.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=SD Card.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=SDCard0|SchDesignator=SDCard0|FileName=SD Card.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=SD Card.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=USBBridge0|SchDesignator=USBBridge0|FileName=USB UART Bridge.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=USB UART Bridge.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=RS-232 Transceiver.SchDoc|Designator=SignalSwap1|SchDesignator=SignalSwap1|FileName=Connection Swap (2x2).SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=Connection Swap (2x2).SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=USB UART Bridge.SchDoc|Designator=SignalSwap0|SchDesignator=SignalSwap0|FileName=Connection Swap (2x2).SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=Connection Swap (2x2).SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=Lighting.SchDoc|SheetNumber=12
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=VehicleLighting0|SchDesignator=VehicleLighting0|FileName=Lighting.SchDoc|SheetNumber=13|SymbolType=Normal|RawFileName=Lighting.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=CANbus.SchDoc|Designator=VoltageLevelTranslator1|SchDesignator=VoltageLevelTranslator1|FileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Real-Time Clock.SchDoc|Designator=Voltage-Level Translator0|SchDesignator=Voltage-Level Translator0|FileName=Voltage-Level Translator [I2C][3.3V to 5V][2-bit].SchDoc|SheetNumber=11|SymbolType=Normal|RawFileName=Voltage-Level Translator [I2C][3.3V to 5V][2-bit].SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=RS-232 Transceiver.SchDoc|Designator=VoltageLevelTranslator2|SchDesignator=VoltageLevelTranslator2|FileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=

View File

@@ -1 +1 @@
Serial Peripheral Interface (SPI)=C\S\,SCLK,MOSI,MISO
Serial Peripheral Interface (SPI)=MOSI,MISO,SCLK,C\S\

Some files were not shown because too many files have changed in this diff Show More