There's a bit more spaghetti, but at least now, nearly all components have a dedicated USCI module on the MCU

This commit is contained in:
William Miceli
2021-03-06 20:56:09 -05:00
parent c056d0f51a
commit e11727fe58
7 changed files with 24 additions and 26 deletions

View File

@@ -1,20 +1,18 @@
Record=TopLevelDocument|FileName=Main.SchDoc|SheetNumber=1
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=CANbusControllerTransceiver0|SchDesignator=CANbusControllerTransceiver0|FileName=CANbus.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CANbus.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=CANbusControllerTransceiver1|SchDesignator=CANbusControllerTransceiver1|FileName=CANbus.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CANbus.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=ESP32BluetoothWi-Fi0|SchDesignator=ESP32BluetoothWi-Fi0|FileName=ESP32 Bluetooth-WiFi.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=ESP32 Bluetooth-WiFi.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=GPSReceiver0|SchDesignator=GPSReceiver0|FileName=GPS Receiver.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=GPS Receiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=InertialMeasurementUnit0|SchDesignator=InertialMeasurementUnit0|FileName=Inertial Measurement Unit.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=Inertial Measurement Unit.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=JTAGInterfaceForMCU|SchDesignator=JTAGInterfaceForMCU|FileName=MCU_JTAG.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=MCU_JTAG.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=MCU_Power|SchDesignator=MCU_Power|FileName=MCU_Power.SchDoc|SheetNumber=13|SymbolType=Normal|RawFileName=MCU_Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RealTimeClock0|SchDesignator=RealTimeClock0|FileName=Real-Time Clock.SchDoc|SheetNumber=9|SymbolType=Normal|RawFileName=Real-Time Clock.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RS-232Transceiver0|SchDesignator=RS-232Transceiver0|FileName=RS-232 Transceiver.SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=RS-232 Transceiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=SDCard0|SchDesignator=SDCard0|FileName=SD Card.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=SD Card.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=USBBridge0|SchDesignator=USBBridge0|FileName=USB UART Bridge.SchDoc|SheetNumber=14|SymbolType=Normal|RawFileName=USB UART Bridge.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=VehicleLighting0|SchDesignator=VehicleLighting0|FileName=Lighting.SchDoc|SheetNumber=12|SymbolType=Normal|RawFileName=Lighting.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=CANbus.SchDoc|Designator=VoltageLevelTranslator1|SchDesignator=VoltageLevelTranslator1|FileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=ESP32 Bluetooth-WiFi.SchDoc|Designator=ESP32_ USB UART Bridge|SchDesignator=ESP32_ USB UART Bridge|FileName=ESP32_USB UART Bridge.SchDoc|SheetNumber=11|SymbolType=Normal|RawFileName=ESP32_USB UART Bridge.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=RS-232 Transceiver.SchDoc|Designator=VoltageLevelTranslator2|SchDesignator=VoltageLevelTranslator2|FileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=Voltage-Level Translator [Push-Pull][3.3V to 5V][2-bit].SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=1.8v DC-DC SMP.SchDoc|SheetNumber=16
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=3.3v DC-DC SMP.SchDoc|SheetNumber=17
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=5v DC-DC SMP.SchDoc|SheetNumber=18
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=DC-DC SMPS.SchDoc|SheetNumber=15
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=ESP32BluetoothWi-Fi0|SchDesignator=ESP32BluetoothWi-Fi0|FileName=ESP32 Bluetooth-WiFi.SchDoc|SheetNumber=9|SymbolType=Normal|RawFileName=ESP32 Bluetooth-WiFi.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=GPSReceiver0|SchDesignator=GPSReceiver0|FileName=GPS Receiver.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=GPS Receiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=InertialMeasurementUnit0|SchDesignator=InertialMeasurementUnit0|FileName=Inertial Measurement Unit.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=Inertial Measurement Unit.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=JTAGInterfaceForMCU|SchDesignator=JTAGInterfaceForMCU|FileName=MCU_JTAG.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=MCU_JTAG.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=MCU_Power|SchDesignator=MCU_Power|FileName=MCU_Power.SchDoc|SheetNumber=12|SymbolType=Normal|RawFileName=MCU_Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RealTimeClock0|SchDesignator=RealTimeClock0|FileName=Real-Time Clock.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=Real-Time Clock.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=RS-232Transceiver0|SchDesignator=RS-232Transceiver0|FileName=RS-232 Transceiver.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=RS-232 Transceiver.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=SDCard0|SchDesignator=SDCard0|FileName=SD Card.SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=SD Card.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=USBBridge0|SchDesignator=USBBridge0|FileName=USB UART Bridge.SchDoc|SheetNumber=13|SymbolType=Normal|RawFileName=USB UART Bridge.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=VehicleLighting0|SchDesignator=VehicleLighting0|FileName=Lighting.SchDoc|SheetNumber=11|SymbolType=Normal|RawFileName=Lighting.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=ESP32 Bluetooth-WiFi.SchDoc|Designator=ESP32_ USB UART Bridge|SchDesignator=ESP32_ USB UART Bridge|FileName=ESP32_USB UART Bridge.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=ESP32_USB UART Bridge.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=1.8v DC-DC SMP.SchDoc|SheetNumber=15
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=3.3v DC-DC SMP.SchDoc|SheetNumber=16
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=5v DC-DC SMP.SchDoc|SheetNumber=17
Record=NoMainPathDocument|SourceDocument=Main.SchDoc|FileName=DC-DC SMPS.SchDoc|SheetNumber=14

View File

@@ -2,7 +2,7 @@ Inter-Integrated Circuit (I2C)=SDA,SCL
MCU_JTAG=TDO,TDI,TMS,TCK,R\S\T\,TEST,VCCTOOL
Serial Peripheral Interface (SPI)=C\S\,MOSI,MISO,SCLK
Universal Asynchronous Receiver-Transmitter (UART)=TX,RX
Vehicle Lighting - Braking=0,1,2,3,4
Vehicle Lighting - Braking=4,3,2,1,0
Vehicle Lighting - Daytime Running=0,1,2,3
Vehicle Lighting - Extras=0,1,2
Vehicle Lighting - Left Indicators=0,1,2,3

View File

@@ -23,20 +23,20 @@ The board is going to be organized to the best of our abilities to be organized
- A0 [SPI]:
- CANbus Controller 0 (Microchip Technology MCP2515T-I/SO)
- CANbus Controller 1 (Microchip Technology MCP2515T-I/SO)
- A1:
- A1 [SPI]:
- GPS Receiver (U-Blox NEO-M8Q-01A)
- A2 [UART]:
- USB to UART Bridge (Future Technology Devices International FT230XS-R)
- A3 [UART]:
- RS-232 Transceiver (Maxim Integrated MAX3232EUE+)
- RS-232 Transceiver (Maxim Integrated MAX3232EUE+)
- B - Supporting up to four total of I2C and/or SPI
- B0 [SPI]:
- SD Card
- GPS Receiver (U-Blox NEO-M8Q-01A)
- B1 [I2C]:
- Inertial Measurement Unit (TDK InvenSense ICM-20948)
- B2 [I2C]:
- Real-Time Clock/Calendar (Microchip Technology MCP7940MT-I/SN)
- B2:
- B3 [SPI]:
- Bluetooth/Wi-Fi (Espressif Systems ESP32-WROVER-IE (8MB))