Modified Folders

This commit is contained in:
William Miceli
2020-06-19 17:30:37 -04:00
parent f6e53426bb
commit 8f10ad7c51
21 changed files with 78 additions and 24 deletions

3
KiCad Parts/Generic.bck Normal file
View File

@@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

3
KiCad Parts/Generic.dcm Normal file
View File

@@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

72
KiCad Parts/Generic.lib Normal file
View File

@@ -0,0 +1,72 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 2-PositionFemale_RectangularHeader
#
DEF 2-PositionFemale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "2-PositionFemale_RectangularHeader" 0 200 50 H V C CNN
F2 "*Generic:2-PositionFemale_RectangularHeader" 0 400 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -50 100 50 -100 0 1 0 f
X ~ 1 -150 50 100 R 50 50 1 1 P
X ~ 2 -150 -50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 2-PositionMale_RectangularHeader
#
DEF 2-PositionMale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "2-PositionMale_RectangularHeader" 0 200 50 H V C CNN
F2 "*Generic:2-PositionMale_RectangularHeader" 0 400 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -50 100 50 -100 0 1 0 f
X ~ 1 -150 50 100 R 50 50 1 1 P
X ~ 2 -150 -50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 8-PositionFemale_RectangularHeader
#
DEF 8-PositionFemale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "8-PositionFemale_RectangularHeader" 0 500 50 H V C CNN
F2 "*Generic:8-PositionFemale_RectangularHeader" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -50 400 50 -400 0 1 0 f
X ~ 1 -150 350 100 R 50 50 1 1 P
X ~ 2 -150 250 100 R 50 50 1 1 P
X ~ 3 -150 150 100 R 50 50 1 1 P
X ~ 4 -150 50 100 R 50 50 1 1 P
X ~ 5 -150 -50 100 R 50 50 1 1 P
X ~ 6 -150 -150 100 R 50 50 1 1 P
X ~ 7 -150 -250 100 R 50 50 1 1 P
X ~ 8 -150 -350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 8-PositionMale_RectangularHeader
#
DEF 8-PositionMale_RectangularHeader U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "8-PositionMale_RectangularHeader" 0 500 50 H V C CNN
F2 "*Generic:8-PositionMale_RectangularHeader" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -50 400 50 -400 0 1 0 f
X ~ 1 -150 350 100 R 50 50 1 1 P
X ~ 2 -150 250 100 R 50 50 1 1 P
X ~ 3 -150 150 100 R 50 50 1 1 P
X ~ 4 -150 50 100 R 50 50 1 1 P
X ~ 5 -150 -50 100 R 50 50 1 1 P
X ~ 6 -150 -150 100 R 50 50 1 1 P
X ~ 7 -150 -250 100 R 50 50 1 1 P
X ~ 8 -150 -350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -0,0 +1,14 @@
(module 2-PositionFemale_RectangularHeader (layer F.Cu) (tedit 5E3CD170)
(fp_text reference REF** (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2-PositionFemale_RectangularHeader (at 0 -6.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 2.54) (end 1.27 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 2.54) (end 1.27 -2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -2.54) (end -1.27 -2.54) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole roundrect (at 0 -1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
(pad 2 thru_hole circle (at 0 1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,14 @@
(module 2-PositionMale_RectangularHeader (layer F.Cu) (tedit 5E3CD188)
(fp_text reference REF** (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2-PositionMale_RectangularHeader (at 0 -6.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 2.54) (end 1.27 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 2.54) (end 1.27 -2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -2.54) (end -1.27 -2.54) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole roundrect (at 0 -1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
(pad 2 thru_hole circle (at 0 1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,20 @@
(module 8-PositionFemale_RectangularHeader (layer F.Cu) (tedit 5E3CD19F)
(fp_text reference REF** (at 0 -11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 8-PositionFemale_RectangularHeader (at 0 -13.97) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.27 -10.16) (end -1.27 -10.16) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 10.16) (end 1.27 -10.16) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 10.16) (end 1.27 10.16) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -10.16) (end -1.27 10.16) (layer F.SilkS) (width 0.12))
(pad 7 thru_hole circle (at 0 6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 -1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 -6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 1 thru_hole roundrect (at 0 -8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
)

View File

@@ -0,0 +1,20 @@
(module 8-PositionMale_RectangularHeader (layer F.Cu) (tedit 5E3CD1B3)
(fp_text reference REF** (at 0 -11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 8-PositionMale_RectangularHeader (at 0 -13.97) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -10.16) (end -1.27 10.16) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 10.16) (end 1.27 10.16) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 10.16) (end 1.27 -10.16) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -10.16) (end -1.27 -10.16) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole roundrect (at 0 -8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
(pad 2 thru_hole circle (at 0 -6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 -1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)

63
KiCad Parts/Master.bck Normal file
View File

@@ -0,0 +1,63 @@
EESchema-DOCLIB Version 2.0
#
$CMP 208-8_CTSElectrocomponents
D Dip Switch SPST 8 Position Through Hole Slide (Standard) Actuator 50mA 24VDC
F https://www.ctscorp.com/wp-content/uploads/208.pdf
$ENDCMP
#
$CMP 4116R-1-102LF_Bourns
D 1k Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP 4116R-1-103_Bourns
D 10k Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP 4116R-1-105LF_Bourns
D 1M Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP 4116R-1-331LF_Bourns
D 330 Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP DC10EWA_Kingbright
D LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Diffused, White 2V 30mA Through Hole
F http://www.kingbrightusa.com/images/catalog/SPEC/DC10EWA.pdf
$ENDCMP
#
$CMP G5V-2-DC3_OmronElectronics
D General Purpose Relay DPDT (2 Form C) Through Hole
F https://omronfs.omron.com/en_US/ecb/products/pdf/en-g5v_2.pdf
$ENDCMP
#
$CMP NHD-0216BZ-RN-YBW_NewhavenDisplay
D Character LCD Display Module Reflective 5 x 8 Dots STN - Super-Twisted Nematic Without Backlight Parallel 84.00mm x 44.00mm x 9.00mm
F http://www.newhavendisplay.com/specs/NHD-0216BZ-RN-YBW.pdf
$ENDCMP
#
$CMP OS102011MS2QN1_C&K
D Slide Switch SPDT Through Hole
F https://dznh3ojzb2azq.cloudfront.net/products/Slide/OS/documents/datasheet.pdf
$ENDCMP
#
$CMP SN74HCT540N_TexasInstruments
D Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct540
$ENDCMP
#
$CMP SN74HCT541N_TexasInstruments
D Buffer, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct541
$ENDCMP
#
$CMP SS-13D16-VG_C&K
D Slide Switch SP3T Through Hole
F https://media.digikey.com/pdf/Data%20Sheets/C&K/SS-13D16-VG.pdf
$ENDCMP
#
#End Doc Library

63
KiCad Parts/Master.dcm Normal file
View File

@@ -0,0 +1,63 @@
EESchema-DOCLIB Version 2.0
#
$CMP 208-8_CTSElectrocomponents
D Dip Switch SPST 8 Position Through Hole Slide (Standard) Actuator 50mA 24VDC
F https://www.ctscorp.com/wp-content/uploads/208.pdf
$ENDCMP
#
$CMP 4116R-1-102LF_Bourns
D 1k Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP 4116R-1-103_Bourns
D 10k Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP 4116R-1-105LF_Bourns
D 1M Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP 4116R-1-331LF_Bourns
D 330 Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm)
F https://www.bourns.com/docs/Product-Datasheets/4100R.pdf
$ENDCMP
#
$CMP DC10EWA_Kingbright
D LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Diffused, White 2V 30mA Through Hole
F http://www.kingbrightusa.com/images/catalog/SPEC/DC10EWA.pdf
$ENDCMP
#
$CMP G5V-2-DC3_OmronElectronics
D General Purpose Relay DPDT (2 Form C) Through Hole
F https://omronfs.omron.com/en_US/ecb/products/pdf/en-g5v_2.pdf
$ENDCMP
#
$CMP NHD-0216BZ-RN-YBW_NewhavenDisplay
D Character LCD Display Module Reflective 5 x 8 Dots STN - Super-Twisted Nematic Without Backlight Parallel 84.00mm x 44.00mm x 9.00mm
F http://www.newhavendisplay.com/specs/NHD-0216BZ-RN-YBW.pdf
$ENDCMP
#
$CMP OS102011MS2QN1_C&K
D Slide Switch SPDT Through Hole
F https://dznh3ojzb2azq.cloudfront.net/products/Slide/OS/documents/datasheet.pdf
$ENDCMP
#
$CMP SN74HCT540N_TexasInstruments
D Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct540
$ENDCMP
#
$CMP SN74HCT541N_TexasInstruments
D Buffer, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct541
$ENDCMP
#
$CMP SS-13D16-VG_C&K
D Slide Switch SP3T Through Hole
F https://media.digikey.com/pdf/Data%20Sheets/C&K/SS-13D16-VG.pdf
$ENDCMP
#
#End Doc Library

704
KiCad Parts/Master.lib Normal file
View File

@@ -0,0 +1,704 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 208-8_CTSElectrocomponents
#
DEF 208-8_CTSElectrocomponents U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "208-8_CTSElectrocomponents" 0 500 50 H V C CNN
F2 "!Master:208-8_CTSElectrocomponents" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
C -80 -350 20 1 1 0 N
C -80 -250 20 1 1 0 N
C -80 -150 20 1 1 0 N
C -80 -50 20 1 1 0 N
C -80 50 20 1 1 0 N
C -80 150 20 1 1 0 N
C -80 250 20 1 1 0 N
C -80 350 20 1 1 0 N
C 80 -350 20 1 1 0 N
C 80 -250 20 1 1 0 N
C 80 -150 20 1 1 0 N
C 80 -50 20 1 1 0 N
C 80 50 20 1 1 0 N
C 80 150 20 1 1 0 N
C 80 250 20 1 1 0 N
C 80 350 20 1 1 0 N
S -150 400 150 -400 1 1 10 f
P 2 0 1 5 -150 250 -100 250 N
P 2 0 1 5 -100 -350 -150 -350 N
P 2 0 1 5 -100 -250 -150 -250 N
P 2 0 1 5 -100 -150 -150 -150 N
P 2 0 1 5 -100 -50 -150 -50 N
P 2 0 1 5 -100 50 -150 50 N
P 2 0 1 5 -100 150 -150 150 N
P 2 0 1 5 -100 350 -150 350 N
P 2 0 1 5 100 -350 150 -350 N
P 2 0 1 5 100 -250 150 -250 N
P 2 0 1 5 100 -150 150 -150 N
P 2 0 1 5 100 -50 150 -50 N
P 2 0 1 5 100 50 150 50 N
P 2 0 1 5 100 250 150 250 N
P 2 0 1 5 100 350 150 350 N
P 2 0 1 5 150 150 100 150 N
P 2 1 1 0 -60 -344 93 -303 N
P 2 1 1 0 -60 -244 93 -203 N
P 2 1 1 0 -60 -144 93 -103 N
P 2 1 1 0 -60 -45 93 -4 N
P 2 1 1 0 -60 55 93 96 N
P 2 1 1 0 -60 155 93 196 N
P 2 1 1 0 -60 255 93 296 N
P 2 1 1 0 -60 355 93 396 N
X ~ 1 -250 350 100 R 50 50 1 1 P
X ~ 10 250 -250 100 L 50 50 1 1 P
X ~ 11 250 -150 100 L 50 50 1 1 P
X ~ 12 250 -50 100 L 50 50 1 1 P
X ~ 13 250 50 100 L 50 50 1 1 P
X ~ 14 250 150 100 L 50 50 1 1 P
X ~ 15 250 250 100 L 50 50 1 1 P
X ~ 16 250 350 100 L 50 50 1 1 P
X ~ 2 -250 250 100 R 50 50 1 1 P
X ~ 3 -250 150 100 R 50 50 1 1 P
X ~ 4 -250 50 100 R 50 50 1 1 P
X ~ 5 -250 -50 100 R 50 50 1 1 P
X ~ 6 -250 -150 100 R 50 50 1 1 P
X ~ 7 -250 -250 100 R 50 50 1 1 P
X ~ 8 -250 -350 100 R 50 50 1 1 P
X ~ 9 250 -350 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 4116R-1-102LF_Bourns
#
DEF 4116R-1-102LF_Bourns U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "4116R-1-102LF_Bourns" 0 500 50 H V C CNN
F2 "!Master:4116R-1-102LF_Bourns" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -150 400 150 -400 0 1 0 f
P 2 0 1 0 -100 -350 -150 -350 N
P 2 0 1 0 -100 -250 -150 -250 N
P 2 0 1 0 -100 -150 -150 -150 N
P 2 0 1 0 -100 -50 -150 -50 N
P 2 0 1 0 -100 50 -150 50 N
P 2 0 1 0 -100 150 -150 150 N
P 2 0 1 0 -100 250 -150 250 N
P 2 0 1 0 -100 350 -150 350 N
P 2 0 1 0 100 -350 150 -350 N
P 2 0 1 0 100 -250 150 -250 N
P 2 0 1 0 100 -150 150 -150 N
P 2 0 1 0 100 -50 150 -50 N
P 2 0 1 0 100 50 150 50 N
P 2 0 1 0 100 150 150 150 N
P 2 0 1 0 100 250 150 250 N
P 2 0 1 0 100 350 150 350 N
P 2 1 1 0 -90 -350 -100 -350 N
P 2 1 1 0 -90 -250 -100 -250 N
P 2 1 1 0 -90 -150 -100 -150 N
P 2 1 1 0 -90 -50 -100 -50 N
P 2 1 1 0 -90 50 -100 50 N
P 2 1 1 0 -90 150 -100 150 N
P 2 1 1 0 -90 250 -100 250 N
P 2 1 1 0 -90 350 -100 350 N
P 2 1 1 0 90 -350 100 -350 N
P 2 1 1 0 90 -250 100 -250 N
P 2 1 1 0 90 -150 100 -150 N
P 2 1 1 0 90 -50 100 -50 N
P 2 1 1 0 90 50 100 50 N
P 2 1 1 0 90 150 100 150 N
P 2 1 1 0 90 250 100 250 N
P 2 1 1 0 90 350 100 350 N
P 5 1 1 0 -90 -350 -75 -310 -60 -350 -45 -390 -30 -350 N
P 5 1 1 0 -90 -250 -75 -210 -60 -250 -45 -290 -30 -250 N
P 5 1 1 0 -90 -150 -75 -110 -60 -150 -45 -190 -30 -150 N
P 5 1 1 0 -90 -50 -75 -10 -60 -50 -45 -90 -30 -50 N
P 5 1 1 0 -90 50 -75 90 -60 50 -45 10 -30 50 N
P 5 1 1 0 -90 150 -75 190 -60 150 -45 110 -30 150 N
P 5 1 1 0 -90 250 -75 290 -60 250 -45 210 -30 250 N
P 5 1 1 0 -90 350 -75 390 -60 350 -45 310 -30 350 N
P 5 1 1 0 -30 -350 -15 -310 0 -350 15 -390 30 -350 N
P 5 1 1 0 -30 -250 -15 -210 0 -250 15 -290 30 -250 N
P 5 1 1 0 -30 -150 -15 -110 0 -150 15 -190 30 -150 N
P 5 1 1 0 -30 -50 -15 -10 0 -50 15 -90 30 -50 N
P 5 1 1 0 -30 50 -15 90 0 50 15 10 30 50 N
P 5 1 1 0 -30 150 -15 190 0 150 15 110 30 150 N
P 5 1 1 0 -30 250 -15 290 0 250 15 210 30 250 N
P 5 1 1 0 -30 350 -15 390 0 350 15 310 30 350 N
P 5 1 1 0 30 -350 45 -310 60 -350 75 -390 90 -350 N
P 5 1 1 0 30 -250 45 -210 60 -250 75 -290 90 -250 N
P 5 1 1 0 30 -150 45 -110 60 -150 75 -190 90 -150 N
P 5 1 1 0 30 -50 45 -10 60 -50 75 -90 90 -50 N
P 5 1 1 0 30 50 45 90 60 50 75 10 90 50 N
P 5 1 1 0 30 150 45 190 60 150 75 110 90 150 N
P 5 1 1 0 30 250 45 290 60 250 75 210 90 250 N
P 5 1 1 0 30 350 45 390 60 350 75 310 90 350 N
X ~ 1 -250 350 100 R 50 50 1 1 P
X ~ 10 250 -250 100 L 50 50 1 1 P
X ~ 11 250 -150 100 L 50 50 1 1 P
X ~ 12 250 -50 100 L 50 50 1 1 P
X ~ 13 250 50 100 L 50 50 1 1 P
X ~ 14 250 150 100 L 50 50 1 1 P
X ~ 15 250 250 100 L 50 50 1 1 P
X ~ 16 250 350 100 L 50 50 1 1 P
X ~ 2 -250 250 100 R 50 50 1 1 P
X ~ 3 -250 150 100 R 50 50 1 1 P
X ~ 4 -250 50 100 R 50 50 1 1 P
X ~ 5 -250 -50 100 R 50 50 1 1 P
X ~ 6 -250 -150 100 R 50 50 1 1 P
X ~ 7 -250 -250 100 R 50 50 1 1 P
X ~ 8 -250 -350 100 R 50 50 1 1 P
X ~ 9 250 -350 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 4116R-1-103_Bourns
#
DEF 4116R-1-103_Bourns U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "4116R-1-103_Bourns" 0 500 50 H V C CNN
F2 "!Master:4116R-1-103_Bourns" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -150 400 150 -400 0 1 0 f
P 2 0 1 0 -100 -350 -150 -350 N
P 2 0 1 0 -100 -250 -150 -250 N
P 2 0 1 0 -100 -150 -150 -150 N
P 2 0 1 0 -100 -50 -150 -50 N
P 2 0 1 0 -100 50 -150 50 N
P 2 0 1 0 -100 150 -150 150 N
P 2 0 1 0 -100 250 -150 250 N
P 2 0 1 0 -100 350 -150 350 N
P 2 0 1 0 100 -350 150 -350 N
P 2 0 1 0 100 -250 150 -250 N
P 2 0 1 0 100 -150 150 -150 N
P 2 0 1 0 100 -50 150 -50 N
P 2 0 1 0 100 50 150 50 N
P 2 0 1 0 100 150 150 150 N
P 2 0 1 0 100 250 150 250 N
P 2 0 1 0 100 350 150 350 N
P 2 1 1 0 -90 -350 -100 -350 N
P 2 1 1 0 -90 -250 -100 -250 N
P 2 1 1 0 -90 -150 -100 -150 N
P 2 1 1 0 -90 -50 -100 -50 N
P 2 1 1 0 -90 50 -100 50 N
P 2 1 1 0 -90 150 -100 150 N
P 2 1 1 0 -90 250 -100 250 N
P 2 1 1 0 -90 350 -100 350 N
P 2 1 1 0 90 -350 100 -350 N
P 2 1 1 0 90 -250 100 -250 N
P 2 1 1 0 90 -150 100 -150 N
P 2 1 1 0 90 -50 100 -50 N
P 2 1 1 0 90 50 100 50 N
P 2 1 1 0 90 150 100 150 N
P 2 1 1 0 90 250 100 250 N
P 2 1 1 0 90 350 100 350 N
P 5 1 1 0 -90 -350 -75 -310 -60 -350 -45 -390 -30 -350 N
P 5 1 1 0 -90 -250 -75 -210 -60 -250 -45 -290 -30 -250 N
P 5 1 1 0 -90 -150 -75 -110 -60 -150 -45 -190 -30 -150 N
P 5 1 1 0 -90 -50 -75 -10 -60 -50 -45 -90 -30 -50 N
P 5 1 1 0 -90 50 -75 90 -60 50 -45 10 -30 50 N
P 5 1 1 0 -90 150 -75 190 -60 150 -45 110 -30 150 N
P 5 1 1 0 -90 250 -75 290 -60 250 -45 210 -30 250 N
P 5 1 1 0 -90 350 -75 390 -60 350 -45 310 -30 350 N
P 5 1 1 0 -30 -350 -15 -310 0 -350 15 -390 30 -350 N
P 5 1 1 0 -30 -250 -15 -210 0 -250 15 -290 30 -250 N
P 5 1 1 0 -30 -150 -15 -110 0 -150 15 -190 30 -150 N
P 5 1 1 0 -30 -50 -15 -10 0 -50 15 -90 30 -50 N
P 5 1 1 0 -30 50 -15 90 0 50 15 10 30 50 N
P 5 1 1 0 -30 150 -15 190 0 150 15 110 30 150 N
P 5 1 1 0 -30 250 -15 290 0 250 15 210 30 250 N
P 5 1 1 0 -30 350 -15 390 0 350 15 310 30 350 N
P 5 1 1 0 30 -350 45 -310 60 -350 75 -390 90 -350 N
P 5 1 1 0 30 -250 45 -210 60 -250 75 -290 90 -250 N
P 5 1 1 0 30 -150 45 -110 60 -150 75 -190 90 -150 N
P 5 1 1 0 30 -50 45 -10 60 -50 75 -90 90 -50 N
P 5 1 1 0 30 50 45 90 60 50 75 10 90 50 N
P 5 1 1 0 30 150 45 190 60 150 75 110 90 150 N
P 5 1 1 0 30 250 45 290 60 250 75 210 90 250 N
P 5 1 1 0 30 350 45 390 60 350 75 310 90 350 N
X ~ 1 -250 350 100 R 50 50 1 1 P
X ~ 10 250 -250 100 L 50 50 1 1 P
X ~ 11 250 -150 100 L 50 50 1 1 P
X ~ 12 250 -50 100 L 50 50 1 1 P
X ~ 13 250 50 100 L 50 50 1 1 P
X ~ 14 250 150 100 L 50 50 1 1 P
X ~ 15 250 250 100 L 50 50 1 1 P
X ~ 16 250 350 100 L 50 50 1 1 P
X ~ 2 -250 250 100 R 50 50 1 1 P
X ~ 3 -250 150 100 R 50 50 1 1 P
X ~ 4 -250 50 100 R 50 50 1 1 P
X ~ 5 -250 -50 100 R 50 50 1 1 P
X ~ 6 -250 -150 100 R 50 50 1 1 P
X ~ 7 -250 -250 100 R 50 50 1 1 P
X ~ 8 -250 -350 100 R 50 50 1 1 P
X ~ 9 250 -350 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 4116R-1-105LF_Bourns
#
DEF 4116R-1-105LF_Bourns U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "4116R-1-105LF_Bourns" 0 500 50 H V C CNN
F2 "!Master:4116R-1-105LF_Bourns" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
S -150 400 150 -400 0 1 0 f
P 2 0 1 0 -100 -350 -150 -350 N
P 2 0 1 0 -100 -250 -150 -250 N
P 2 0 1 0 -100 -150 -150 -150 N
P 2 0 1 0 -100 -50 -150 -50 N
