Added symbols so far

This commit is contained in:
William Miceli
2020-01-25 18:13:55 -05:00
parent b07d33a718
commit a6c81e7207
3 changed files with 245 additions and 0 deletions

24
Master.bck Normal file
View File

@@ -0,0 +1,24 @@
EESchema-DOCLIB Version 2.0
#
$CMP 208-8_CTSElectrocomponents
D Dip Switch SPST 8 Position Through Hole Slide (Standard) Actuator 50mA 24VDC
F https://www.ctscorp.com/wp-content/uploads/208.pdf
$ENDCMP
#
$CMP DC10EWA_Kingbright
D LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Diffused, White 2V 30mA Through Hole
K LED BAR GRAPH 10SEG 627NM RED
F http://www.kingbrightusa.com/images/catalog/SPEC/DC10EWA.pdf
$ENDCMP
#
$CMP SN74HCT540N_TexasInstruments
D Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct540
$ENDCMP
#
$CMP SN74HCT541N_TexasInstruments
D Buffer, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct541
$ENDCMP
#
#End Doc Library

23
Master.dcm Normal file
View File

@@ -0,0 +1,23 @@
EESchema-DOCLIB Version 2.0
#
$CMP 208-8_CTSElectrocomponents
D Dip Switch SPST 8 Position Through Hole Slide (Standard) Actuator 50mA 24VDC
F https://www.ctscorp.com/wp-content/uploads/208.pdf
$ENDCMP
#
$CMP DC10EWA_Kingbright
D LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Diffused, White 2V 30mA Through Hole
F http://www.kingbrightusa.com/images/catalog/SPEC/DC10EWA.pdf
$ENDCMP
#
$CMP SN74HCT540N_TexasInstruments
D Buffer, Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct540
$ENDCMP
#
$CMP SN74HCT541N_TexasInstruments
D Buffer, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-PDIP
F http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fsn74hct541
$ENDCMP
#
#End Doc Library

198
Master.lib Normal file
View File

@@ -0,0 +1,198 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 208-8_CTSElectrocomponents
#
DEF 208-8_CTSElectrocomponents U 0 40 Y Y 1 F N
F0 "U" 0 600 50 H V C CNN
F1 "208-8_CTSElectrocomponents" 0 500 50 H V C CNN
F2 "!Master:208-8_CTSElectrocomponents" 0 700 50 H I C CNN
F3 "" 0 600 50 H I C CNN
DRAW
C -80 -350 20 1 1 0 N
C -80 -250 20 1 1 0 N
C -80 -150 20 1 1 0 N
C -80 -50 20 1 1 0 N
C -80 50 20 1 1 0 N
C -80 150 20 1 1 0 N
C -80 250 20 1 1 0 N
C -80 350 20 1 1 0 N
C 80 -350 20 1 1 0 N
C 80 -250 20 1 1 0 N
C 80 -150 20 1 1 0 N
C 80 -50 20 1 1 0 N
C 80 50 20 1 1 0 N
C 80 150 20 1 1 0 N
C 80 250 20 1 1 0 N
C 80 350 20 1 1 0 N
S -150 400 150 -400 1 1 10 f
P 2 0 1 5 -150 250 -100 250 N
P 2 0 1 5 -100 -350 -150 -350 N
P 2 0 1 5 -100 -250 -150 -250 N
P 2 0 1 5 -100 -150 -150 -150 N
P 2 0 1 5 -100 -50 -150 -50 N
P 2 0 1 5 -100 50 -150 50 N
P 2 0 1 5 -100 150 -150 150 N
P 2 0 1 5 -100 350 -150 350 N
P 2 0 1 5 100 -350 150 -350 N
P 2 0 1 5 100 -250 150 -250 N
P 2 0 1 5 100 -150 150 -150 N
P 2 0 1 5 100 -50 150 -50 N
P 2 0 1 5 100 50 150 50 N
P 2 0 1 5 100 250 150 250 N
P 2 0 1 5 100 350 150 350 N
P 2 0 1 5 150 150 100 150 N
P 2 1 1 0 -60 -344 93 -303 N
P 2 1 1 0 -60 -244 93 -203 N
P 2 1 1 0 -60 -144 93 -103 N
P 2 1 1 0 -60 -45 93 -4 N
P 2 1 1 0 -60 55 93 96 N
P 2 1 1 0 -60 155 93 196 N
P 2 1 1 0 -60 255 93 296 N
P 2 1 1 0 -60 355 93 396 N
X ~ 1 -250 350 100 R 50 50 1 1 P
X ~ 10 250 -250 100 L 50 50 1 1 P
X ~ 11 250 -150 100 L 50 50 1 1 P
X ~ 12 250 -50 100 L 50 50 1 1 P
X ~ 13 250 50 100 L 50 50 1 1 P
X ~ 14 250 150 100 L 50 50 1 1 P
X ~ 15 250 250 100 L 50 50 1 1 P
X ~ 16 250 350 100 L 50 50 1 1 P
X ~ 2 -250 250 100 R 50 50 1 1 P
X ~ 3 -250 150 100 R 50 50 1 1 P
X ~ 4 -250 50 100 R 50 50 1 1 P
X ~ 5 -250 -50 100 R 50 50 1 1 P
X ~ 6 -250 -150 100 R 50 50 1 1 P
X ~ 7 -250 -250 100 R 50 50 1 1 P
X ~ 8 -250 -350 100 R 50 50 1 1 P
X ~ 9 250 -350 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DC10EWA_Kingbright
#
DEF DC10EWA_Kingbright U 0 40 Y Y 1 F N
F0 "U" 0 700 50 H V C CNN
F1 "DC10EWA_Kingbright" 0 600 50 H V C CNN
F2 "!Master:DC10EWA_Kingbright" 0 800 50 H I C CNN
F3 "" 0 700 50 H I C CNN
DRAW
S -150 500 150 -500 0 1 5 f
P 2 1 1 5 -150 -450 150 -450 N
P 2 1 1 5 -150 -350 150 -350 N
P 2 1 1 5 -150 -250 150 -250 N
P 2 1 1 5 -150 -150 150 -150 N
P 2 1 1 5 -150 -50 150 -50 N
P 2 1 1 5 -150 50 150 50 F
P 2 1 1 5 -150 150 150 150 N
P 2 1 1 5 -150 250 150 250 N
P 2 1 1 5 -150 350 150 350 N
P 2 1 1 5 -150 450 150 450 N
P 2 1 1 5 50 -410 50 -490 N
P 2 1 1 5 50 -310 50 -390 N
P 2 1 1 5 50 -210 50 -290 N
P 2 1 1 5 50 -110 50 -190 N
P 2 1 1 5 50 -10 50 -90 N
P 2 1 1 5 50 90 50 10 N
P 2 1 1 5 50 190 50 110 N
P 2 1 1 5 50 290 50 210 N
P 2 1 1 5 50 390 50 310 N
P 2 1 1 5 50 490 50 410 N
P 4 1 1 5 -30 -410 -30 -490 50 -450 -30 -410 F
P 4 1 1 5 -30 -310 -30 -390 50 -350 -30 -310 F
P 4 1 1 5 -30 -210 -30 -290 50 -250 -30 -210 F
P 4 1 1 5 -30 -110 -30 -190 50 -150 -30 -110 F
P 4 1 1 5 -30 -10 -30 -90 50 -50 -30 -10 F
P 4 1 1 5 -30 90 -30 10 50 50 -30 90 F
P 4 1 1 5 -30 190 -30 110 50 150 -30 190 F
P 4 1 1 5 -30 290 -30 210 50 250 -30 290 F
P 4 1 1 5 -30 390 -30 310 50 350 -30 390 F
P 4 1 1 5 -30 490 -30 410 50 450 -30 490 F
X ~ 1 -250 450 100 R 50 50 1 1 P
X ~ 10 -250 -450 100 R 50 50 1 1 P
X ~ 11 250 -450 100 L 50 50 1 1 P
X ~ 12 250 -350 100 L 50 50 1 1 P
X ~ 13 250 -250 100 L 50 50 1 1 P
X ~ 14 250 -150 100 L 50 50 1 1 P
X ~ 15 250 -50 100 L 50 50 1 1 P
X ~ 16 250 50 100 L 50 50 1 1 P
X ~ 17 250 150 100 L 50 50 1 1 P
X ~ 18 250 250 100 L 50 50 1 1 P
X ~ 19 250 350 100 L 50 50 1 1 P
X ~ 2 -250 350 100 R 50 50 1 1 P
X ~ 20 250 450 100 L 50 50 1 1 P
X ~ 3 -250 250 100 R 50 50 1 1 P
X ~ 4 -250 150 100 R 50 50 1 1 P
X ~ 5 -250 50 100 R 50 50 1 1 P
X ~ 6 -250 -50 100 R 50 50 1 1 P
X ~ 7 -250 -150 100 R 50 50 1 1 P
X ~ 8 -250 -250 100 R 50 50 1 1 P
X ~ 9 -250 -350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SN74HCT540N_TexasInstruments
#
DEF SN74HCT540N_TexasInstruments U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "SN74HCT540N_TexasInstruments" 0 250 50 H V C CNN
F2 "!Master:SN74HCT540N_TexasInstruments" 0 450 50 H I C CNN
F3 "" 0 400 50 H I C CNN
DRAW
S -250 200 250 -800 0 1 5 f
X ~OE1 1 -350 150 100 R 50 50 1 1 I I
X GND 10 -350 -750 100 R 50 50 1 1 W
X Y8 11 350 -750 100 L 50 50 1 1 O
X Y7 12 350 -650 100 L 50 50 1 1 O
X Y6 13 350 -550 100 L 50 50 1 1 O
X Y5 14 350 -450 100 L 50 50 1 1 O
X Y4 15 350 -350 100 L 50 50 1 1 O
X Y3 16 350 -250 100 L 50 50 1 1 O
X Y2 17 350 -150 100 L 50 50 1 1 O
X Y1 18 350 -50 100 L 50 50 1 1 O
X ~OE2 19 350 50 100 L 50 50 1 1 I I
X A1 2 -350 50 100 R 50 50 1 1 I
X VCC 20 350 150 100 L 50 50 1 1 W
X A2 3 -350 -50 100 R 50 50 1 1 I
X A3 4 -350 -150 100 R 50 50 1 1 I
X A4 5 -350 -250 100 R 50 50 1 1 I
X A5 6 -350 -350 100 R 50 50 1 1 I
X A6 7 -350 -450 100 R 50 50 1 1 I
X A7 8 -350 -550 100 R 50 50 1 1 I
X A8 9 -350 -650 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SN74HCT541N_TexasInstruments
#
DEF SN74HCT541N_TexasInstruments U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "SN74HCT541N_TexasInstruments" 0 250 50 H V C CNN
F2 "!Master:SN74HCT541N_TexasInstruments" 0 450 50 H I C CNN
F3 "" 0 400 50 H I C CNN
DRAW
S -250 200 250 -800 0 1 5 f
X ~OE1 1 -350 150 100 R 50 50 1 1 I I
X GND 10 -350 -750 100 R 50 50 1 1 W
X Y8 11 350 -750 100 L 50 50 1 1 O
X Y7 12 350 -650 100 L 50 50 1 1 O
X Y6 13 350 -550 100 L 50 50 1 1 O
X Y5 14 350 -450 100 L 50 50 1 1 O
X Y4 15 350 -350 100 L 50 50 1 1 O
X Y3 16 350 -250 100 L 50 50 1 1 O
X Y2 17 350 -150 100 L 50 50 1 1 O
X Y1 18 350 -50 100 L 50 50 1 1 O
X ~OE2 19 350 50 100 L 50 50 1 1 I I
X A1 2 -350 50 100 R 50 50 1 1 I
X VCC 20 350 150 100 L 50 50 1 1 W
X A2 3 -350 -50 100 R 50 50 1 1 I
X A3 4 -350 -150 100 R 50 50 1 1 I
X A4 5 -350 -250 100 R 50 50 1 1 I
X A5 6 -350 -350 100 R 50 50 1 1 I
X A6 7 -350 -450 100 R 50 50 1 1 I
X A7 8 -350 -550 100 R 50 50 1 1 I
X A8 9 -350 -650 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library