Files
Electronics-Libraries/Master.pretty/4116R-1-103_Bourns.kicad_mod
2020-01-26 04:43:00 -05:00

30 lines
2.3 KiB
Plaintext

(module 4116R-1-103_Bourns (layer F.Cu) (tedit 5E2D4CC4)
(descr "10k Ohm ±2% 250mW Power Per Element Isolated Resistor Network/Array ±100ppm/°C 16-DIP (0.300\", 7.62mm)")
(fp_text reference REF** (at 0 -12.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4116R-1-103 (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.935 -10.985) (end 3.935 -10.985) (layer F.SilkS) (width 0.12))
(fp_line (start -3.935 10.985) (end 3.935 10.985) (layer F.SilkS) (width 0.12))
(fp_line (start -3.935 -10.985) (end -3.935 10.985) (layer F.SilkS) (width 0.12))
(fp_line (start 3.935 -10.985) (end 3.935 10.985) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole roundrect (at -3.81 -8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
(pad 2 thru_hole circle (at -3.81 -6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -3.81 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -3.81 -1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -3.81 1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -3.81 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -3.81 6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -3.81 8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 3.81 8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 3.81 6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 3.81 3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 3.81 1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 3.81 -1.27) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 3.81 -3.81) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 3.81 -6.35) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 3.81 -8.89) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
)