Added IN/OUT silkscreen for header pins

This commit is contained in:
William Miceli
2020-02-12 17:52:06 -05:00
parent 8f76761746
commit 019141c317
2 changed files with 34 additions and 33 deletions

View File

@@ -2,7 +2,7 @@
(general
(thickness 1.6)
(drawings 24)
(drawings 26)
(tracks 152)
(zones 0)
(modules 13)
@@ -615,6 +615,12 @@
(net 8 "Net-(U1-Pad7)"))
)
(gr_text OUT (at 185.42 78.105) (layer F.SilkS) (tstamp 5E448147)
(effects (font (size 2.25 2.25) (thickness 0.3)))
)
(gr_text IN (at 139.7 78.105) (layer F.SilkS)
(effects (font (size 2.25 2.25) (thickness 0.3)))
)
(gr_line (start 198.755 47.625) (end 201.93 50.8) (layer Edge.Cuts) (width 0.05))
(gr_line (start 201.93 76.2) (end 198.755 79.375) (layer Edge.Cuts) (width 0.05))
(gr_line (start 125.095 79.375) (end 121.92 76.2) (layer Edge.Cuts) (width 0.05))
@@ -776,33 +782,33 @@
(segment (start 156.21 55.88) (end 156.21 69.85) (width 0.25) (layer B.Cu) (net 25))
(segment (start 158.75 72.39) (end 158.75 72.39) (width 0.25) (layer B.Cu) (net 25) (tstamp 5E3D550D))
(via (at 158.75 72.39) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 25))
(segment (start 184.15 74.93) (end 186.69 74.93) (width 0.25) (layer F.Cu) (net 33))
(segment (start 184.15 72.39) (end 186.69 72.39) (width 0.25) (layer F.Cu) (net 32))
(segment (start 184.15 69.85) (end 186.69 69.85) (width 0.25) (layer F.Cu) (net 31))
(segment (start 184.15 67.31) (end 186.69 67.31) (width 0.25) (layer F.Cu) (net 30))
(segment (start 184.15 64.77) (end 186.69 64.77) (width 0.25) (layer F.Cu) (net 29))
(segment (start 184.15 62.23) (end 186.69 62.23) (width 0.25) (layer F.Cu) (net 28))
(segment (start 184.15 59.69) (end 186.69 59.69) (width 0.25) (layer F.Cu) (net 27))
(segment (start 184.15 57.15) (end 186.69 57.15) (width 0.25) (layer F.Cu) (net 26))
(segment (start 179.07 57.15) (end 184.15 57.15) (width 0.25) (layer F.Cu) (net 26))
(segment (start 189.738 57.15) (end 186.69 57.15) (width 0.25) (layer F.Cu) (net 26))
(segment (start 190.5 57.15) (end 189.738 57.15) (width 0.25) (layer F.Cu) (net 26))
(segment (start 184.15 59.69) (end 186.69 59.69) (width 0.25) (layer F.Cu) (net 27))
(segment (start 184.15 59.69) (end 179.07 59.69) (width 0.25) (layer F.Cu) (net 27))
(segment (start 186.69 59.69) (end 190.5 59.69) (width 0.25) (layer F.Cu) (net 27))
(segment (start 184.15 62.23) (end 186.69 62.23) (width 0.25) (layer F.Cu) (net 28))
(segment (start 179.07 62.23) (end 184.15 62.23) (width 0.25) (layer F.Cu) (net 28))
(segment (start 190.5 62.23) (end 186.69 62.23) (width 0.25) (layer F.Cu) (net 28))
(segment (start 184.15 64.77) (end 186.69 64.77) (width 0.25) (layer F.Cu) (net 29))
(segment (start 183.07237 64.77) (end 179.07 64.77) (width 0.25) (layer F.Cu) (net 29))
(segment (start 184.15 64.77) (end 183.07237 64.77) (width 0.25) (layer F.Cu) (net 29))
(segment (start 187.76763 64.77) (end 190.5 64.77) (width 0.25) (layer F.Cu) (net 29))
(segment (start 186.69 64.77) (end 187.76763 64.77) (width 0.25) (layer F.Cu) (net 29))
(segment (start 184.15 67.31) (end 186.69 67.31) (width 0.25) (layer F.Cu) (net 30))
(segment (start 179.07 67.31) (end 184.15 67.31) (width 0.25) (layer F.Cu) (net 30))
(segment (start 189.42237 67.31) (end 186.69 67.31) (width 0.25) (layer F.Cu) (net 30))
(segment (start 190.5 67.31) (end 189.42237 67.31) (width 0.25) (layer F.Cu) (net 30))
(segment (start 184.15 69.85) (end 186.69 69.85) (width 0.25) (layer F.Cu) (net 31))
(segment (start 184.15 69.85) (end 179.07 69.85) (width 0.25) (layer F.Cu) (net 31))
(segment (start 186.69 69.85) (end 190.5 69.85) (width 0.25) (layer F.Cu) (net 31))
(segment (start 184.15 72.39) (end 186.69 72.39) (width 0.25) (layer F.Cu) (net 32))
(segment (start 179.07 72.39) (end 184.15 72.39) (width 0.25) (layer F.Cu) (net 32))
(segment (start 189.42237 72.39) (end 186.69 72.39) (width 0.25) (layer F.Cu) (net 32))
(segment (start 190.5 72.39) (end 189.42237 72.39) (width 0.25) (layer F.Cu) (net 32))
(segment (start 184.15 74.93) (end 186.69 74.93) (width 0.25) (layer F.Cu) (net 33))
(segment (start 184.15 74.93) (end 179.07 74.93) (width 0.25) (layer F.Cu) (net 33))
(segment (start 187.76763 74.93) (end 190.5 74.93) (width 0.25) (layer F.Cu) (net 33))
(segment (start 186.69 74.93) (end 187.76763 74.93) (width 0.25) (layer F.Cu) (net 33))

View File

@@ -2,8 +2,8 @@
(general
(thickness 1.6)
(drawings 18)
(tracks 151)
(drawings 24)
(tracks 152)
(zones 0)
(modules 13)
(nets 36)
@@ -615,21 +615,24 @@
(net 8 "Net-(U1-Pad7)"))
)
(gr_line (start 198.755 47.625) (end 201.93 50.8) (layer Edge.Cuts) (width 0.05))
(gr_line (start 201.93 76.2) (end 198.755 79.375) (layer Edge.Cuts) (width 0.05))
(gr_line (start 125.095 79.375) (end 121.92 76.2) (layer Edge.Cuts) (width 0.05))
(gr_line (start 125.095 47.625) (end 121.92 50.8) (layer Edge.Cuts) (width 0.05))
(gr_line (start 121.92 76.2) (end 121.92 50.8) (layer Edge.Cuts) (width 0.05))
(gr_line (start 136.525 79.375) (end 125.095 79.375) (layer Edge.Cuts) (width 0.05))
(gr_line (start 152.4 79.375) (end 136.525 79.375) (layer Edge.Cuts) (width 0.05))
(gr_line (start 168.91 79.375) (end 152.4 79.375) (layer Edge.Cuts) (width 0.05))
(gr_line (start 198.755 79.375) (end 168.91 79.375) (layer Edge.Cuts) (width 0.05))
(gr_line (start 201.93 64.77) (end 201.93 76.2) (layer Edge.Cuts) (width 0.05))
(gr_line (start 201.93 50.8) (end 201.93 64.77) (layer Edge.Cuts) (width 0.05))
(gr_line (start 125.095 47.625) (end 198.755 47.625) (layer Edge.Cuts) (width 0.05))
(gr_text "GND / NC / VDC" (at 132.08 48.895 180) (layer F.SilkS) (tstamp 5E3D1A9B)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "GND / NC / VDC" (at 191.77 48.895 180) (layer F.SilkS) (tstamp 5E3D1A96)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Pull-Up (at 180.34 95.25 135) (layer F.SilkS) (tstamp 5E3D169E)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text Disconnect (at 184.15 95.25 135) (layer F.SilkS) (tstamp 5E3D169D)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text Pull-Down (at 187.96 95.25 135) (layer F.SilkS) (tstamp 5E3D169C)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text 2020-02-07-B (at 162.56 64.77 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
@@ -639,11 +642,11 @@
(gr_text Power (at 162.56 49.53 180) (layer F.SilkS) (tstamp 5E3D5437)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "Pull Resistors" (at 123.19 55.88 270) (layer F.SilkS) (tstamp 5E3D542F)
(effects (font (size 1 1) (thickness 0.15)))
(gr_text "Pull Resistors" (at 123.19 50.8 270) (layer F.SilkS) (tstamp 5E3D542F)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "Output Connection" (at 200.66 57.15 90) (layer F.SilkS) (tstamp 5E3D542B)
(effects (font (size 1 1) (thickness 0.15)))
(gr_text "Output Connection" (at 200.66 50.8 90) (layer F.SilkS) (tstamp 5E3D542B)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text "Buffer Output" (at 162.56 78.105) (layer F.SilkS) (tstamp 5E3D53F0)
(effects (font (size 1 1) (thickness 0.15)))
@@ -660,15 +663,6 @@
(gr_text VDC (at 158.75 53.34 90) (layer F.SilkS) (tstamp 5E3D53CF)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Pull-Down (at 109.22 69.85 135) (layer F.SilkS) (tstamp 5E3D53A7)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text Disconnect (at 105.41 69.85 135) (layer F.SilkS) (tstamp 5E3D53A7)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text Pull-Up (at 101.6 69.85 135) (layer F.SilkS) (tstamp 5E3D539E)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(segment (start 140.97 57.15) (end 138.43 57.15) (width 0.25) (layer F.Cu) (net 1))
(segment (start 143.51 57.15) (end 146.05 54.61) (width 0.25) (layer F.Cu) (net 1))
@@ -712,7 +706,6 @@
(segment (start 163.83 52.07) (end 163.83 54.61) (width 0.25) (layer B.Cu) (net 9))
(segment (start 195.77 50.99) (end 195.77 52.07) (width 0.25) (layer B.Cu) (net 9))
(segment (start 194.31 49.53) (end 195.77 50.99) (width 0.25) (layer B.Cu) (net 9))
(segment (start 163.83 52.07) (end 166.37 49.53) (width 0.25) (layer B.Cu) (net 9))
(segment (start 166.37 49.53) (end 194.31 49.53) (width 0.25) (layer B.Cu) (net 9))
(segment (start 163.83 52.07) (end 163.83 50.8) (width 0.25) (layer B.Cu) (net 9))
(segment (start 163.83 50.8) (end 162.56 49.53) (width 0.25) (layer B.Cu) (net 9))
@@ -722,6 +715,8 @@
(segment (start 136.08 52.07) (end 136.08 50.99) (width 0.25) (layer B.Cu) (net 9))
(segment (start 137.54 49.53) (end 137.795 49.53) (width 0.25) (layer B.Cu) (net 9))
(segment (start 136.08 50.99) (end 137.54 49.53) (width 0.25) (layer B.Cu) (net 9))
(segment (start 163.83 50.8) (end 165.1 49.53) (width 0.25) (layer B.Cu) (net 9))
(segment (start 165.1 49.53) (end 166.37 49.53) (width 0.25) (layer B.Cu) (net 9))
(segment (start 171.45 57.15) (end 153.67 57.15) (width 0.25) (layer F.Cu) (net 10))
(segment (start 171.45 59.69) (end 170.18 58.42) (width 0.25) (layer F.Cu) (net 11))
(segment (start 170.18 58.42) (end 154.94 58.42) (width 0.25) (layer F.Cu) (net 11))