Computer works (kinda)
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
Copyright 1986-2018 Xilinx, Inc. All Rights Reserved.
|
||||
-------------------------------------------------------------------------------------------------------------
|
||||
| Tool Version : Vivado v.2018.3 (win64) Build 2405991 Thu Dec 6 23:38:27 MST 2018
|
||||
| Date : Wed Mar 13 11:13:14 2019
|
||||
| Date : Wed Mar 13 12:46:00 2019
|
||||
| Host : DESKTOP-CSFKQTV running 64-bit major release (build 9200)
|
||||
| Command : report_utilization -file CPU9bits_utilization_placed.rpt -pb CPU9bits_utilization_placed.pb
|
||||
| Design : CPU9bits
|
||||
@@ -31,8 +31,8 @@ Table of Contents
|
||||
+-------------------------+------+-------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Available | Util% |
|
||||
+-------------------------+------+-------+-----------+-------+
|
||||
| Slice LUTs | 0 | 0 | 101400 | 0.00 |
|
||||
| LUT as Logic | 0 | 0 | 101400 | 0.00 |
|
||||
| Slice LUTs | 1 | 0 | 101400 | <0.01 |
|
||||
| LUT as Logic | 1 | 0 | 101400 | <0.01 |
|
||||
| LUT as Memory | 0 | 0 | 35000 | 0.00 |
|
||||
| Slice Registers | 0 | 0 | 202800 | 0.00 |
|
||||
| Register as Flip Flop | 0 | 0 | 202800 | 0.00 |
|
||||
@@ -67,10 +67,13 @@ Table of Contents
|
||||
+------------------------------------------+------+-------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Available | Util% |
|
||||
+------------------------------------------+------+-------+-----------+-------+
|
||||
| Slice | 0 | 0 | 25350 | 0.00 |
|
||||
| SLICEL | 0 | 0 | | |
|
||||
| Slice | 1 | 0 | 25350 | <0.01 |
|
||||
| SLICEL | 1 | 0 | | |
|
||||
| SLICEM | 0 | 0 | | |
|
||||
| LUT as Logic | 0 | 0 | 101400 | 0.00 |
|
||||
| LUT as Logic | 1 | 0 | 101400 | <0.01 |
|
||||
| using O5 output only | 0 | | | |
|
||||
| using O6 output only | 1 | | | |
|
||||
| using O5 and O6 | 0 | | | |
|
||||
| LUT as Memory | 0 | 0 | 35000 | 0.00 |
|
||||
| LUT as Distributed RAM | 0 | 0 | | |
|
||||
| LUT as Shift Register | 0 | 0 | | |
|
||||
@@ -111,7 +114,9 @@ Table of Contents
|
||||
+-----------------------------+------+-------+-----------+-------+
|
||||
| Site Type | Used | Fixed | Available | Util% |
|
||||
+-----------------------------+------+-------+-----------+-------+
|
||||
| Bonded IOB | 1 | 0 | 285 | 0.35 |
|
||||
| Bonded IOB | 5 | 0 | 285 | 1.75 |
|
||||
| IOB Master Pads | 2 | | | |
|
||||
| IOB Slave Pads | 2 | | | |
|
||||
| Bonded IPADs | 0 | 0 | 14 | 0.00 |
|
||||
| Bonded OPADs | 0 | 0 | 8 | 0.00 |
|
||||
| PHY_CONTROL | 0 | 0 | 8 | 0.00 |
|
||||
@@ -172,7 +177,9 @@ Table of Contents
|
||||
+----------+------+---------------------+
|
||||
| Ref Name | Used | Functional Category |
|
||||
+----------+------+---------------------+
|
||||
| IBUF | 4 | IO |
|
||||
| OBUF | 1 | IO |
|
||||
| LUT4 | 1 | LUT |
|
||||
+----------+------+---------------------+
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user