This commit is contained in:
jose.rodriguezlabra
2019-04-12 00:02:54 -04:00
parent ddf47c7eee
commit bf57055518
34 changed files with 569 additions and 994 deletions

View File

@@ -1,7 +1,7 @@
Copyright 1986-2018 Xilinx, Inc. All Rights Reserved.
----------------------------------------------------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2018.3 (win64) Build 2405991 Thu Dec 6 23:38:27 MST 2018
| Date : Thu Apr 11 18:43:05 2019
| Date : Thu Apr 11 19:42:15 2019
| Host : DESKTOP-8QFGS52 running 64-bit major release (build 9200)
| Command : report_power -file CPU9bits_power_routed.rpt -pb CPU9bits_power_summary_routed.pb -rpx CPU9bits_power_routed.rpx
| Design : CPU9bits
@@ -30,14 +30,14 @@ Table of Contents
----------
+--------------------------+--------------+
| Total On-Chip Power (W) | 15.838 |
| Total On-Chip Power (W) | 11.381 |
| Design Power Budget (W) | Unspecified* |
| Power Budget Margin (W) | NA |
| Dynamic (W) | 15.645 |
| Device Static (W) | 0.193 |
| Dynamic (W) | 11.237 |
| Device Static (W) | 0.144 |
| Effective TJA (C/W) | 2.5 |
| Max Ambient (C) | 60.8 |
| Junction Temperature (C) | 64.2 |
| Max Ambient (C) | 71.8 |
| Junction Temperature (C) | 53.2 |
| Confidence Level | Low |
| Setting File | --- |
| Simulation Activity File | --- |
@@ -49,21 +49,21 @@ Table of Contents
1.1 On-Chip Components
----------------------
+----------------+-----------+----------+-----------+-----------------+
| On-Chip | Power (W) | Used | Available | Utilization (%) |
+----------------+-----------+----------+-----------+-----------------+
| Slice Logic | 3.275 | 396 | --- | --- |
| LUT as Logic | 3.190 | 184 | 101400 | 0.18 |
| Register | 0.073 | 163 | 202800 | 0.08 |
| F7/F8 Muxes | 0.007 | 3 | 101400 | <0.01 |
| BUFG | 0.005 | 1 | 32 | 3.13 |
| Others | 0.000 | 5 | --- | --- |
| Signals | 3.308 | 335 | --- | --- |
| Block RAM | 0.061 | 0.5 | 325 | 0.15 |
| I/O | 9.001 | 12 | 285 | 4.21 |
| Static Power | 0.193 | | | |
| Total | 15.838 | | | |
+----------------+-----------+----------+-----------+-----------------+
+--------------------------+-----------+----------+-----------+-----------------+
| On-Chip | Power (W) | Used | Available | Utilization (%) |
+--------------------------+-----------+----------+-----------+-----------------+
| Slice Logic | 1.762 | 175 | --- | --- |
| LUT as Logic | 1.689 | 83 | 101400 | 0.08 |
| Register | 0.045 | 61 | 202800 | 0.03 |
| LUT as Distributed RAM | 0.020 | 9 | 35000 | 0.03 |
| BUFG | 0.005 | 1 | 32 | 3.13 |
| F7/F8 Muxes | 0.003 | 1 | 101400 | <0.01 |
| Others | 0.000 | 7 | --- | --- |
| Signals | 1.630 | 143 | --- | --- |
| I/O | 7.846 | 12 | 285 | 4.21 |
| Static Power | 0.144 | | | |
| Total | 11.381 | | | |
+--------------------------+-----------+----------+-----------+-----------------+
1.2 Power Supply Summary
@@ -72,16 +72,16 @@ Table of Contents
+-----------+-------------+-----------+-------------+------------+
| Source | Voltage (V) | Total (A) | Dynamic (A) | Static (A) |
+-----------+-------------+-----------+-------------+------------+
| Vccint | 0.950 | 7.112 | 6.993 | 0.120 |
| Vccaux | 1.800 | 0.760 | 0.737 | 0.024 |
| Vccint | 0.950 | 3.650 | 3.574 | 0.075 |
| Vccaux | 1.800 | 0.662 | 0.642 | 0.020 |
| Vcco33 | 3.300 | 0.000 | 0.000 | 0.000 |
| Vcco25 | 2.500 | 0.000 | 0.000 | 0.000 |
| Vcco18 | 1.800 | 4.263 | 4.262 | 0.001 |
| Vcco18 | 1.800 | 3.716 | 3.715 | 0.001 |
| Vcco15 | 1.500 | 0.000 | 0.000 | 0.000 |
| Vcco135 | 1.350 | 0.000 | 0.000 | 0.000 |
| Vcco12 | 1.200 | 0.000 | 0.000 | 0.000 |
| Vccaux_io | 1.800 | 0.000 | 0.000 | 0.000 |
| Vccbram | 0.950 | 0.008 | 0.005 | 0.003 |
| Vccbram | 0.950 | 0.002 | 0.000 | 0.002 |
| MGTAVcc | 1.000 | 0.000 | 0.000 | 0.000 |
| MGTAVtt | 1.200 | 0.000 | 0.000 | 0.000 |
| MGTVccaux | 1.800 | 0.000 | 0.000 | 0.000 |
@@ -137,25 +137,29 @@ Table of Contents
3.1 By Hierarchy
----------------
+------------+-----------+
| Name | Power (W) |
+------------+-----------+
| CPU9bits | 15.645 |
| EM | 0.129 |
| Bank | 0.037 |
| r0 | 0.034 |
| r1 | 0.003 |
| dM | 0.091 |
| FD | 4.742 |
| FetchU | 3.925 |
| PC | 3.925 |
| RF | 0.817 |
| r0 | 0.185 |
| r1 | 0.449 |
| r2 | 0.181 |
| r3 | 0.002 |
| pipe1 | 0.848 |
| pipe2 | 0.903 |
+------------+-----------+
+--------------------------+-----------+
| Name | Power (W) |
+--------------------------+-----------+
| CPU9bits | 11.237 |
| EM | 0.071 |
| dM | 0.071 |
| memory_reg_0_1_0_0 | 0.002 |
| memory_reg_0_1_1_1 | 0.002 |
| memory_reg_0_1_2_2 | 0.002 |
| memory_reg_0_1_3_3 | 0.002 |
| memory_reg_0_1_4_4 | 0.002 |
| memory_reg_0_1_5_5 | 0.002 |
| memory_reg_0_1_6_6 | 0.002 |
| memory_reg_0_1_7_7 | 0.002 |
| memory_reg_0_1_8_8 | 0.002 |
| FD | 2.780 |
| FetchU | 2.642 |
| PC | 2.642 |
| RF | 0.138 |
| r0 | 0.059 |
| r1 | 0.079 |
| pipe1 | 0.093 |
| pipe2 | 0.430 |
+--------------------------+-----------+