2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00
2020-01-26 22:52:00 -05:00

Electronics Libraries

/:

KiCAD Symbol Library "Master"

/Master.pretty:

KiCAD Footprint Library "Master"

/Datasheets:

PDF datasheets for what I've added to the libraries

PDFs are named for the exact models that they are used for, not for a more generic version as usually described in each datasheet

Description
No description provided
Readme 4.5 MiB
Languages
KiCad Layout 100%