Vivado stuff

This commit is contained in:
WilliamMiceli
2019-04-06 16:05:24 -04:00
parent e79e0cf74d
commit c99ae69213
17 changed files with 253 additions and 251 deletions

View File

@@ -1,184 +0,0 @@
Copyright 1986-2018 Xilinx, Inc. All Rights Reserved.
-----------------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2018.3 (win64) Build 2405991 Thu Dec 6 23:38:27 MST 2018
| Date : Sat Apr 6 14:01:18 2019
| Host : WM-G75VW running 64-bit major release (build 9200)
| Command : report_utilization -file CPU9bits_utilization_synth.rpt -pb CPU9bits_utilization_synth.pb
| Design : CPU9bits
| Device : 7k160tifbg484-2L
| Design State : Synthesized
-----------------------------------------------------------------------------------------------------------
Utilization Design Information
Table of Contents
-----------------
1. Slice Logic
1.1 Summary of Registers by Type
2. Memory
3. DSP
4. IO and GT Specific
5. Clocking
6. Specific Feature
7. Primitives
8. Black Boxes
9. Instantiated Netlists
1. Slice Logic
--------------
+-------------------------+------+-------+-----------+-------+
| Site Type | Used | Fixed | Available | Util% |
+-------------------------+------+-------+-----------+-------+
| Slice LUTs* | 193 | 0 | 101400 | 0.19 |
| LUT as Logic | 193 | 0 | 101400 | 0.19 |
| LUT as Memory | 0 | 0 | 35000 | 0.00 |
| Slice Registers | 81 | 0 | 202800 | 0.04 |
| Register as Flip Flop | 81 | 0 | 202800 | 0.04 |
| Register as Latch | 0 | 0 | 202800 | 0.00 |
| F7 Muxes | 11 | 0 | 50700 | 0.02 |
| F8 Muxes | 0 | 0 | 25350 | 0.00 |
+-------------------------+------+-------+-----------+-------+
* Warning! The Final LUT count, after physical optimizations and full implementation, is typically lower. Run opt_design after synthesis, if not already completed, for a more realistic count.
1.1 Summary of Registers by Type
--------------------------------
+-------+--------------+-------------+--------------+
| Total | Clock Enable | Synchronous | Asynchronous |
+-------+--------------+-------------+--------------+
| 0 | _ | - | - |
| 0 | _ | - | Set |
| 0 | _ | - | Reset |
| 0 | _ | Set | - |
| 0 | _ | Reset | - |
| 0 | Yes | - | - |
| 0 | Yes | - | Set |
| 0 | Yes | - | Reset |
| 0 | Yes | Set | - |
| 81 | Yes | Reset | - |
+-------+--------------+-------------+--------------+
2. Memory
---------
+-------------------+------+-------+-----------+-------+
| Site Type | Used | Fixed | Available | Util% |
+-------------------+------+-------+-----------+-------+
| Block RAM Tile | 0.5 | 0 | 325 | 0.15 |
| RAMB36/FIFO* | 0 | 0 | 325 | 0.00 |
| RAMB18 | 1 | 0 | 650 | 0.15 |
| RAMB18E1 only | 1 | | | |
+-------------------+------+-------+-----------+-------+
* Note: Each Block RAM Tile only has one FIFO logic available and therefore can accommodate only one FIFO36E1 or one FIFO18E1. However, if a FIFO18E1 occupies a Block RAM Tile, that tile can still accommodate a RAMB18E1
3. DSP
------
+-----------+------+-------+-----------+-------+
| Site Type | Used | Fixed | Available | Util% |
+-----------+------+-------+-----------+-------+
| DSPs | 0 | 0 | 600 | 0.00 |
+-----------+------+-------+-----------+-------+
4. IO and GT Specific
---------------------
+-----------------------------+------+-------+-----------+-------+
| Site Type | Used | Fixed | Available | Util% |
+-----------------------------+------+-------+-----------+-------+
| Bonded IOB | 12 | 0 | 285 | 4.21 |
| Bonded IPADs | 0 | 0 | 14 | 0.00 |
| Bonded OPADs | 0 | 0 | 8 | 0.00 |
| PHY_CONTROL | 0 | 0 | 8 | 0.00 |
| PHASER_REF | 0 | 0 | 8 | 0.00 |
| OUT_FIFO | 0 | 0 | 32 | 0.00 |
| IN_FIFO | 0 | 0 | 32 | 0.00 |
| IDELAYCTRL | 0 | 0 | 8 | 0.00 |
| IBUFDS | 0 | 0 | 275 | 0.00 |
| GTXE2_COMMON | 0 | 0 | 1 | 0.00 |
| GTXE2_CHANNEL | 0 | 0 | 4 | 0.00 |
| PHASER_OUT/PHASER_OUT_PHY | 0 | 0 | 32 | 0.00 |
| PHASER_IN/PHASER_IN_PHY | 0 | 0 | 32 | 0.00 |
| IDELAYE2/IDELAYE2_FINEDELAY | 0 | 0 | 400 | 0.00 |
| ODELAYE2/ODELAYE2_FINEDELAY | 0 | 0 | 150 | 0.00 |
| IBUFDS_GTE2 | 0 | 0 | 2 | 0.00 |
| ILOGIC | 0 | 0 | 285 | 0.00 |
| OLOGIC | 0 | 0 | 285 | 0.00 |
+-----------------------------+------+-------+-----------+-------+
5. Clocking
-----------
+------------+------+-------+-----------+-------+
| Site Type | Used | Fixed | Available | Util% |
+------------+------+-------+-----------+-------+
| BUFGCTRL | 1 | 0 | 32 | 3.13 |
| BUFIO | 0 | 0 | 32 | 0.00 |
| MMCME2_ADV | 0 | 0 | 8 | 0.00 |
| PLLE2_ADV | 0 | 0 | 8 | 0.00 |
| BUFMRCE | 0 | 0 | 16 | 0.00 |
| BUFHCE | 0 | 0 | 120 | 0.00 |
| BUFR | 0 | 0 | 32 | 0.00 |
+------------+------+-------+-----------+-------+
6. Specific Feature
-------------------
+-------------+------+-------+-----------+-------+
| Site Type | Used | Fixed | Available | Util% |
+-------------+------+-------+-----------+-------+
| BSCANE2 | 0 | 0 | 4 | 0.00 |
| CAPTUREE2 | 0 | 0 | 1 | 0.00 |
| DNA_PORT | 0 | 0 | 1 | 0.00 |
| EFUSE_USR | 0 | 0 | 1 | 0.00 |
| FRAME_ECCE2 | 0 | 0 | 1 | 0.00 |
| ICAPE2 | 0 | 0 | 2 | 0.00 |
| PCIE_2_1 | 0 | 0 | 1 | 0.00 |
| STARTUPE2 | 0 | 0 | 1 | 0.00 |
| XADC | 0 | 0 | 1 | 0.00 |
+-------------+------+-------+-----------+-------+
7. Primitives
-------------
+----------+------+---------------------+
| Ref Name | Used | Functional Category |
+----------+------+---------------------+
| LUT6 | 135 | LUT |
| FDRE | 81 | Flop & Latch |
| LUT5 | 33 | LUT |
| LUT4 | 23 | LUT |
| LUT3 | 21 | LUT |
| LUT2 | 13 | LUT |
| MUXF7 | 11 | MuxFx |
| OBUF | 10 | IO |
| IBUF | 2 | IO |
| RAMB18E1 | 1 | Block Memory |
| BUFG | 1 | Clock |
+----------+------+---------------------+
8. Black Boxes
--------------
+----------+------+
| Ref Name | Used |
+----------+------+
9. Instantiated Netlists
------------------------
+----------+------+
| Ref Name | Used |
+----------+------+